NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 01/27/07


Session: Practice


P # DRIVER TIME
1 43 M_Bidney 45.711
2 20 =MCR=R_Ackley 45.821
3 541 Darron Turner 45.832
4 44 M_Vassar 45.904
5 23 ECKERT33 45.909
6 09 John Gorlinsky 45.911
7 7 Del Mears 45.955
8 008 Richard Towler 45.958
9 05 Ryan_Bowers 46.016
10 12 Mat Chafe 46.074
11 77 Laurent Dilard 46.097
12 140 G_Bradshaw 46.174
13 136 Bob_Shearburn 46.247
14 005 E Dodge 46.249
15 38 Brian_Schoenburg 46.269
16 002 Ray Alfalla 46.287
17 30 B_Gerber 46.334
18 21 RBaranowski 46.344
19 135 Mathieu Bouysset 46.357
20 3 HLeBon 46.402
21 083 Todd_Hitch 46.423
22 96 Dan Caskanette96 46.504
23 33 RBaker 46.508
24 092 Matt_Derr 46.569
25 00 Todd_johnson 46.596
26 91 Matt_Delk 46.597
27 41 C_Beckman 46.752
28 42 S-Christian 46.932
29 51 Marty_ Arnett 47.161
30 50 Nelson Rivera 47.297
31 56 M_Thomas 47.309
32 15 Jeff Sykes 47.998


Weather: Clear, 66 °F, Northwest 5 mph



Session: Qualifying


P # DRIVER TIME
1 008 Richard Towler 47.227
2 135 Mathieu Bouysset 47.260
3 33 RBaker 47.296
4 541 Darron Turner 47.305
5 38 Brian_Schoenburg 47.314
6 12 Mat Chafe 47.315
7 56 M_Thomas 47.316
8 002 Ray Alfalla 47.333
9 44 M_Vassar 47.339
10 50 Nelson Rivera 47.340
11 20 =MCR=R_Ackley 47.342
12 68 B_Voiles 47.344
13 00 Todd_johnson 47.371
14 96 Dan Caskanette96 47.378
15 092 Matt_Derr 47.404
16 083 Todd_Hitch 47.420
17 005 E Dodge 47.469
18 140 G_Bradshaw 47.826
19 23 ECKERT33 52.301
20 15 Jeff Sykes 58.338
21 41 C_Beckman 1:08.611
22 77 Laurent Dilard 1:13.108
23 21 RBaranowski 1:26.814
24 3 HLeBon 1:34.122
25 43 M_Bidney 1:36.458
26 7 Del Mears 1:48.048
27 30 B_Gerber 1:59.210
28 70 L_Harrison 2:20.419
29 91 Matt_Delk 2:31.423
30 136 Bob_Shearburn 2:38.421
31 09 John Gorlinsky 2:38.961
32 28 Jesse Atchison 2:55.654
33 05 Ryan_Bowers --
34 985 SRN_Mike --
35 127 CShearburn --
36 611 SRN Tom --
37 995 DVincent --
38 51 Marty_ Arnett --
39 508 SRN-Camera2 --
40 881 SRN-Tim --
41 42 S-Christian --
42 507 SRN-Camera1 --


Weather: Clear, 66 °F, Northeast 8 mph



Session: Happy Hour


P # DRIVER TIME
1 38 Brian_Schoenburg 46.274
2 7 Del Mears 46.305
3 05 Ryan_Bowers 46.551
4 09 John Gorlinsky 46.600
5 12 Mat Chafe 46.679
6 21 RBaranowski 46.684
7 51 Marty_ Arnett 46.765
8 15 Jeff Sykes 46.777
9 083 Todd_Hitch 46.819
10 50 Nelson Rivera 47.026
11 30 B_Gerber 47.066
12 3 HLeBon 47.115
13 23 ECKERT33 47.244
14 002 Ray Alfalla 47.379
15 56 M_Thomas 47.922
16 00 Todd_johnson 48.028
17 91 Matt_Delk 48.215
18 140 G_Bradshaw 50.644
19 092 Matt_Derr 55.859
20 541 Darron Turner 56.325
21 77 Laurent Dilard 57.997
22 135 Mathieu Bouysset 58.890
23 136 Bob_Shearburn 59.113


Weather: Clear, 70 °F, North 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 31 09 John Gorlinsky 151.551 70 5 180 Running 0000
2 2 135 Mathieu Bouysset -0.39 70 0 170 Running 0000
3 32 28 Jesse Atchison -1.66 70 4 170 Running 0000
4 30 136 Bob_Shearburn -2.44 70 0 160 Running 0000
5 41 42 S-Christian -3.51 70 0 155 Running 0000
6 27 30 B_Gerber -7.66 70 0 150 Running 0000
7 19 23 ECKERT33 -10.03 70 0 146 Running 0000
8 9 44 M_Vassar -10.77 70 2 147 Running 0000
9 16 083 Todd_Hitch -12.68 70 0 134 Running 0000
10 38 51 Marty_ Arnett -13.25 70 0 130 Running 0000
11 5 38 Brian_Schoenburg -14.12 70 0 127 Running 0000
12 26 7 Del Mears -14.44 70 0 124 Running 0000
13 28 70 L_Harrison -15.01 70 0 121 Running 0000
14 33 05 Ryan_Bowers -16.01 70 0 118 Running 0000
15 4 541 Darron Turner -16.25 70 0 115 Running 0000
16 1 008 Richard Towler -16.73 70 37* 122 Running 0000
17 11 20 =MCR=R_Ackley -17.35 70 0 109 Running 0000
18 10 50 Nelson Rivera -17.93 70 0 106 Running 0000
19 23 21 RBaranowski -1L 69 0 103 Running 0000
20 18 140 G_Bradshaw -1L 69 0 100 Running 0000
21 8 002 Ray Alfalla -1L 69 0 97 Running 0000
22 12 68 B_Voiles -1L 69 0 94 Running 0000
23 22 77 Laurent Dilard -1L 69 0 91 Running 0000
24 3 33 RBaker -1L 69 0 88 Running 0000
25 17 005 E Dodge -1L 69 0 85 Running 0000
26 14 96 Dan Caskanette96 -2L 68 17 87 Running 0000
27 25 43 M_Bidney -3L 67 0 138 Penalty 0000
28 13 00 Todd_johnson -4L 66 0 79 Piston 0000
29 20 15 Jeff Sykes -5L 65 2 81 Accident 0000
30 7 56 M_Thomas -5L 65 0 73 Accident 0000
31 6 12 Mat Chafe -6L 64 3 75 Accident 0000
32 24 3 HLeBon -6L 64 0 67 Accident 0000
33 21 41 C_Beckman -24L 46 0 64 Gearbox 0000
34 15 092 Matt_Derr -47L 23 0 61 Accident 0000
35 29 91 Matt_Delk -54L 16 0 58 Camshaft 0000


Caution Flags: 3 (12 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 70 °F, Northwest 5 mph

Pitstop Frequency: 1x

Sessions: 4P600SQ2LP300SR70L

Options: 3Y----DD-LW1

Track Signature: be858634


PENALTIES

LAP # INFRACTION PENALTY
59 33 Speeding in pits Drive through pit lane
61 96 Speeding in pits Drive through pit lane
61 68 Speeding in pits Drive through pit lane
63 77 Speeding in pits Drive through pit lane
66 005 Entering closed pits Go to end of longest line
67 008 Dropping Debris Pit for repairs
67 00 Smoking Engine Pit for repairs
67 00 Entering closed pits Go to end of longest line
70 96 Passing under yellow Held for 1 seconds